- Frequency Response (-10dB): 42Hz-150Hz
- Calculated Max. SPL (Peak): 128dB
- System Power Handling (Continuous/Program/Peak): 760W/152W/3040W
- Output Power (RMS): 760W
- Išmatavimai (PxAxI): 428x603x665mm
- Svoris: 43kg.
EV SbA760 (nuoma)
Freq. Range (-10 dB): | 42 Hz – 150 Hz |
Amplifier Design: | Hi-Efficiency Class H |
Output Power: | 760W (RMS) |
THD, Rated: | <0.05% |
Sensitivity (SPL 1W/1m): | 100 dB |
Max Calculated SPL: | 128 dB |
Components: | EVS-15FR |
Connectors: | 2 XLR/Jack Combo Input 2 XLR Slave Through
2 XLR Mid-Hi Output |
Level Control: | +40 dB to -10 dB |
Internal Crossover: | PowerMax 12, 100 Hz |
Protection: | Dynamic Limiter, DC, HF High Temperature, Peak Current Limiter |
Power Requirements: | 100V, 120V, 230V, 240V |
Cabinet: | 16mm Plywood Vented Enclosure,4 Wheels, Pole Mount (M20), 2 Handles |
Cabinet Finish: | Futura |
Grille: | Black Powder-Coated Steel |
Dimensions (H x W x D/D w/Wheels): | 23.7″ x 16.9″ x 22.0″/26.2″
(603mm x 428mm x 558/665mm) |
Net Weight: | 94.7 lbs (43 kg) |